Thermoset PO film
TF4 & TF8 & TFW-8015
	
Product introduction
	F·RST®  TF series film are a cross linking type of polyolefin encapsulant material developed by Hangzhou First PV. With good moisture barrier properties, weather resistance, optical transmittance, TF-series products can protect module working normally at high humidity environment, and provide prolonged PID-resistance for solar module. 
F·RST® TFW-8015 PO film is white PO product, specifically designed for the backside encapsulation of normal PV modules and double-glass PV modules. It is used between cells and rear materials. F·RST® TFW-8015 PO is characterized as highly reflective. Its unique optical property can increase the effective utilization of light ultimately enhancing the power output of PV modules. 
Performance parameter
| Properties | Test Method | Units | TF4 | TF8 | TFW-8015 | |
| General gram weight | FST Method | g/m2 | 410±20 | 410±20 | 410±20 | |
| Length | FST Method | m/roll | 130 | 130 | 130 | |
| Width | FST Method | mm | Customization0/+7 | Customization0/+7 | Customization0/+7 | |
| Density | ASTMD792 | g/cm3 | 0.88±0.02 | 0.88±0.02 | 0.94±0.02 | |
| Melting range | FST Method | ℃ | 40-80 | 40-80 | 40-80 | |
| Shrinkage Rate(120℃,3min) | GB/T29848 | MD% | <2.0 | <2.0 | <3.0 | |
| TD% | <1.0 | <1.0 | <2.0 | |||
| UV-Cutoff Wavelength | FST Method | nm | -- | 360 | 370 | |
| Transmittance | 1100nm-380nm | GB/T29848 | % | >90 | >90 | <10 | 
| 380nm-290nm | % | >70 | <30 | <10 | ||
| Reflectance(1100nm-380nm) | FST Method | % | - | - | >90 | |
| Gel content | GB/T29848 | Gel% | >60 | >60 | >60 | |
| Volume Resistivity | IEC62788-1-2 | Ω·cm | >1.0×1015 | >1.0×1015 | >1.0×1015 | |
| WVTR | ASTMF1249 | g/m2.24h | <5.0 | <5.0 | <5.0 | |
| Strength of Peeling from Glass | GB/T29848 | N/cm | >60 | >60 | >60 | |
| Strength of Peeling from TPT | GB/T29848 | N/cm | >40 | >40 | >40 | |
	


 
             
  
  
  
  
                     浙公网安备 33018502001078号
浙公网安备 33018502001078号