DFR for Plating Process FP-3500 series
Introduction
FT-3500 series exhibits good conformation, excellent tenting ability and high adhesion, suitable for plating.
■ High Resolution & Adhesion
■ Scum Free and Low Sludge
■ Excellent Tenting and suitable for plating
Characteristics
| Property | Unit | FP-3550 |
| Thickness | μm | 47±2.0 |
| Exposure Energy (SST=23/41ST) | mJ/cm2 | 60 |
| Resolution (SST=23/41ST) | μm | 55 |
| Adhesion (SST=23/41ST) | μm | ≤40 |
| Minimum developing time | s | 28 |
| Stripping time (3%NaOH, 50 ℃) | s | 53 |
| Tenting Ability | 6 mm hole | OK |


浙公网安备 33018502001078号